On October 19th, according to the relevant provisions of Yunnan Provincial measures for the filing of Science and Technology small and medium-sized Enterprises of Yunnan Province (Yunnan Science and Technology Regulation (2020) No. 5), the Provincial Department of Science and Technology organized and carried out the filing work of science and technology small and medium-sized enterprises in Yunnan Province in 2020. Through public announcement, the Yunnan Provincial Department of Science and Technology issued the announcement on the list of the first batch of Technology-based small and medium-sized Enterprises in Yunnan Province in 2020, announcing the first batch of 163 technology-based small and medium-sized enterprises in Yunnan Province in 2020. Yunshuo Science and Technology was officially selected into the first batch of technology-based small and medium-sized enterprises in Yunnan Province in 2020.
The list of the first batch of science and technology-based small and medium-sized enterprises in Yunnan Province in 2020 | ||
Serial number | Enterprise name | Certificate number |
1. Kunming (67) | ||
1 | Xundian Ruijie Landscape Engineering Co., Ltd. | ZXB202001010001 |
2 | Yunnan Paiqi Logistics Service Co., Ltd. | ZXB202001010002 |
3 | Yunnan United Longshan Spring Water Co., Ltd. | ZXB202001010003 |
4 | Yunnan Tongbiao testing Co., Ltd. | ZXB202001010004 |
5 | Yunnan Shijie Biotechnology Co., Ltd. | ZXB202001010005 |
6 | Kunming Zhiduoxing intellectual property Agency Co., Ltd. | ZXB202001010006 |
7 | Yunnan Suli Biopharmaceutical Technology Co., Ltd. | ZXB202001010007 |
8 | Yunnan Dingyong Technology Co., Ltd. | ZXB202001010008 |
9 | Yunnan Qiuyu Yu Sheng Technology Co., Ltd. | ZXB202001010009 |
10 | Yunnan Pengfu Information Technology Co., Ltd. | ZXB202001010010 |
11 | Li Yu Industrial (Kunming) Co., Ltd. | ZXB202001010011 |
12 | Kunming Tongxiang Enterprise Management Co., Ltd. | ZXB202001010012 |
13 | Yunnan Zhengyao Technology Co., Ltd. | ZXB202001010013 |
14 | Kunming Lianpeng Technology Co., Ltd. | ZXB202001010014 |
15 | Yunnan Shencai Agricultural Development Co., Ltd. | ZXB202001010015 |
16 | Yunnan Tongjia Technology Co., Ltd. | ZXB202001010016 |
17 | Kunming Sangda Technology Co., Ltd. | ZXB202001010017 |
18 | Yunnan Jieshang Technology Co., Ltd. | ZXB202001010018 |
19 | Kunming Jianzhi Technology Co., Ltd. | ZXB202001010019 |
20 | Yunnan Gonglian Technology Co., Ltd. | ZXB202001010020 |
21 | Kunming Linqi Chemical equipment installation Engineering Co., Ltd. | ZXB202001010021 |
22 | Yunnan Mangyuan Agricultural Development Co., Ltd. | ZXB202001010022 |
23 | Yunnan Junqiao Aviation Technology Co., Ltd. | ZXB202001010023 |
24 | Yunnan Diankai Energy Saving Technology Co., Ltd. | ZXB202001010024 |
25 | Yunnan Xianghe Tea Co., Ltd. | ZXB202001010025 |
26 | Yunnan Xinhuo Electronic Technology Co., Ltd. | ZXB202001010026 |
27 | Yunnan Decaitang Biopharmaceutical Technology Co., Ltd. | ZXB202001010027 |
28 | Yunnan Chuangcheng Technology Co., Ltd. | ZXB202001010028 |
29 | Yunnan Neng Touchao Technology Co., Ltd. | ZXB202001010029 |
30 | Yunnan Jiuma Network Technology Co., Ltd. | ZXB202001010030 |
31 | Yunnan Urban Construction Engineering Consulting Co., Ltd. | ZXB202001010031 |
32 | Kunming Yunji New Materials Co., Ltd. | ZXB202001010032 |
33 | Yunnan Tuocheng Technology Co., Ltd. | ZXB202001010033 |
34 | Kunming Aimeike Optoelectronics Co., Ltd. | ZXB202001010034 |
35 | Fumin Jiayu Food Co., Ltd. | ZXB202001010035 |
36 | Kunming Mike Ximen Technology Co., Ltd. | ZXB202001010036 |
37 | Yunnan Xuanhong Technology Co., Ltd. | ZXB202001010037 |
38 | Yunnan Dianxiang Scientific and technological achievements Transformation Service Co., Ltd. | ZXB202001010038 |
39 | Yunnan Hezheng Biotechnology Co., Ltd. | ZXB202001010039 |
40 | Yunnan Yichu Lianjing Garden Greening Engineering Co., Ltd. | ZXB202001010040 |
41 | Zhongjiao Yongsheng Southeast Asian Latex products Co., Ltd. | ZXB202001010041 |
42 | Kunming Siyong Technology Co., Ltd. | ZXB202001010042 |
43 | Yunnan Zhongbaolong Natural Fragrance Co., Ltd. | ZXB202001010043 |
44 | Kunming Younuo Science and Education Co., Ltd. | ZXB202001010044 |
45 | Yunnan Zhongye Technology Co., Ltd. | ZXB202001010045 |
46 | Yunnan Yunshuo Technology Co., Ltd. | ZXB202001010046 |
47 | Yunnan Suiyun Technology Co., Ltd. | ZXB202001010047 |
48 | Kunming Chunquan Education Information Consulting Co., Ltd. | ZXB202001010048 |
The company takes the macro policy supported and encouraged by the state as the overall development direction.In the future, Yunshuo Science and Technology will focus on the use of biological targeting technology to lay out the field of making and blending incense, and strive to become an innovative and healthy innovation leader.